The cost for the full hospitality package for the 2024/25 season will be £1000 per room for 10 guests.
The full itinerary is:-
1 p.m. – Welcome drink in your allocated lounge for a party of ten people followed by three-course lunch (set menu) with wine and a complimentary bar till 2.40 p.m.
Half Time – Return to the lounge for cheese/biscuits/tea & coffee
Full Time – Bridies/Pies and complimentary bar with last orders at 6 p.m. prompt.
Interested parties should contact FAFC Director John Milne – email –
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Cinch League 2 |
||||
Saturday 2nd August 2025 at 15:00 - Stranraer | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 16th August 2025 at 15:00 - Stirling Albion | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 13th September 2025 at 15:00 - Dumbarton | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 20th September 2025 at 15:00 - Annan Athletic | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 18th October 2025 at 15:00 - Clyde | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 8th November 2025 at 15:00 - The Spartans | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 6th December 2025 at 15:00 - East Kilbride | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 20th December 2025 at 15:00 - Edinburgh City | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 27th December 2025 at 15:00 - Elgin City | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 10th January 2026 at 15:00 - Stranraer | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 24th January 2026 at 15:00 - Stirling Albion | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 7th February 2026 at 15:00 - Dumbarton | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 21st February 2026 at 15:00 - Annan Athletic | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 7th March 2026 at 15:00 - Clyde | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 21st March 2026 at 15:00 - The Spartans | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 4th April 2026 at 15:00 - Elgin City | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 11th April 2026 at 15:00 - East Kilbride | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 25th April 2026 at 15:00 - Edinburgh City | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Premier Sports Cup |
||||
Tuesday 15th July 2025 at 19:45 - St. Mirren | ||||
Unallocated | Unallocated | Unallocated | ||
Guests 1 | Guests 2 | Guests 3 | Guests 4 | |
Saturday 26th July 2025 at 15:00 - Arbroath | ||||
Unallocated | Unallocated | Unallocated |
Premier Sports Cup – 20 July 2024 v Cove Rangers We are delighted to offer a special hospitality package for our Premier Sports Cup game on Saturday 20 July 2024 against Cove Rangers. The package ...
Following our announcement yesterday regarding our exciting new hospitality partner, and with the SPFL due to release details of the 2024/25 season league fixtures tomorrow morning, we would like to ...
As previously advised, after nearly twenty years of providing catering for our match day hospitality guests, Mrs Girdwood announced her retirement at the end of last season. Following discussions ...
Page 2 of 2
Our site uses cookies. If you're not happy about that please hit your back button.
© 2025 Forfar Athletic Football Club.
All rights reserved.
This website, and its component parts, are the property of Forfar Athletic Football Club (unless otherwise stated), and are protected by the copyright laws of the United Kingdom and under international law. The website may not be copied, duplicated, stored or otherwise reproduced, in whole or in part or parts, without the express written consent of the Site Managers.